[an error occurred while processing this directive]
Antique Beer Photos:
Dozens of prints available in a variety of sizes up to 40x50. | |
|
|
Top 10 U.S. Brewers in 1997.
Here's a list of the Top 10 U.S. brewers in 1997, as reported by Modern Brewery Age in its 1997 Statistical Review Edition.
**Note: One barrel equals exactly 31 gallons of beer.
Top 10 U.S. Brewers in 1997.
RANK |
BREWER |
BARRELAGE |
1 | Anheuser-Busch, Inc. | 91,300,000 |
2 | Miller Brewing Co.* | 42,500,000 |
3 | Coors Brewing Co. | 20,581,000 |
4 | Stroh Brewery Co. | 19,674,000 |
5 | Pabst Brewing Co.* | 5,000,000 | 6 | Genesee Brewing Co.* | 1,700,000 |
7 | Boston Beer Co. | 1,352,000 | 8 | McKenzie River Co.* | 1,200,000 |
9 | Pearl Brewing Co. | 1,015,000 |
10 | Latrobe Brewing Co. | 973,000 |
*Barrelage estimated by Modern Brewery Age.
|