[an error occurred while processing this directive]
Antique Beer Photos:
Dozens of prints available in a variety of sizes up to 40x50. | |
|
|
Production of U.S. Breweries 1863-1994.
Beginning in September of 1862, the U.S. Government imposed the first federal tax on beer. Thus, relatively accurate computations of total annual beer production are available from 1863 to the present.
*Note: The figures for 1920-1932 represent the production of cereal beverages -- aka "near beer" -- containing less than one-half of one percent of alcohol by volume, the legal limit during National Prohibition.
Figures are for the fiscal year ending June 30 of the year shown.
One barrel equals 31 gallons.
YEAR | BARRELS |
1863 | 1,765,827 |
1864 | 3,459,119 |
1865 | 3,657,181 |
1866 | 6,207,401 |
1867 | 6,291,184 |
1868 | 6,146,663 |
1869 | 6,342,055 |
1870 | 6,574,617 |
1871 | 7,740,260 |
1872 | 8,659,427 |
1873 | 9,633,323 |
|
YEAR | BARRELS |
1874 | 9,600,897 |
1875 | 9,452,697 |
1876 | 9,902,352 |
1877 | 9,810,060 |
1878 | 10,241,471 |
1879 | 11,103,084 |
1880 | 13,347,111 |
1881 | 14,311,028 |
1882 | 16,952,085 |
1883 | 17,757,892 |
1884 | 18,998,619 |
|
YEAR | BARRELS |
1885 | 19,185,953 |
1886 | 20,710,933 |
1887 | 23,121,526 |
1888 | 24,680,219 |
1889 | 25,119,853 |
1890 | 27,561,944 |
1891 | 30,497,209 |
1892 | 31,856,626 |
1893 | 34,591,179 |
1894 | 33,362,373 |
1895 | 33,589,784 |
|
YEAR | BARRELS |
1896 | 35,859,250 |
1897 | 34,462,822 |
1898 | 37,529,339 |
1899 | 36,697,634 |
1900 | 39,471,593 |
1901 | 40,614,258 |
1902 | 44,550,127 |
1903 | 46,720,179 |
1904 | 48,265,168 |
1905 | 49,522,029 |
1906 | 54,724,553 |
|
|
|
|
|
YEAR | BARRELS |
1907 | 58,622,002 |
1908 | 58,814,033 |
1909 | 56,364,360 |
1910 | 59,552,299 |
1911 | 63,283,123 |
1912 | 62,176,694 |
1913 | 65,324,876 |
1914 | 66,189,473 |
1915 | 59,808,210 |
1916 | 58,633,624 |
1917 | 60,817,379 |
|
YEAR | BARRELS |
1918 | 50,266,216 |
1919 | 27,712,648 |
1920 | 9,231,280 |
1921 | 9,220,188 |
1922 | 6,347,199 |
1923 | 5,268,709 |
1924 | 4,890,545 |
1925 | 5,118,594 |
1926 | 4,855,551 |
1927 | 4,382,335 |
1928 | 4,161,284 |
|
YEAR | BARRELS |
1929 | 3,866,141 |
1930 | 3,681,183 |
1931 | 3,136,888 |
1932 | 2,765,858 |
1933 | 11,059,071 |
1934 | 37,678,313 |
1935 | 45,228,605 |
1936 | 51,812,062 |
1937 | 58,748,087 |
1938 | 56,340,163 |
1939 | 53,870,553 |
|
YEAR | BARRELS |
1940 | 54,891,737 |
1941 | 55,213,850 |
1942 | 63,716,697 |
1943 | 71,018,257 |
1944 | 81,725,820 |
1945 | 86,604,080 |
1946 | 84,977,700 |
1947 | 87,856,902 |
1948 | 91,291,219 |
1949 | 89,735,647 |
1950 | 88,807,075 |
|
|
|
|
|
YEAR | BARRELS |
1951 | 88,976,226 |
1952 | 89,600,916 |
1953 | 90,433,832 |
1954 | 92,561,067 |
1955 | 89,791,154 |
1956 | 90,697,911 |
1957 | 89,881,935 |
1958 | 89,010,812 |
1959 | 90,973,768 |
1960 | 94,547,867 |
1961 | 93,496,452 |
|
YEAR | BARRELS |
1962 | 96,417,543 |
1963 | 97,961,421 |
1964 | 103,017,915 |
1965 | 108,015,217 |
1966 | 109,736,341 |
1967 | 116,564,350 |
1968 | 117,523,511 |
1969 | 122,657,497 |
1970 | 134,653,881 |
1971 | 134,091,661 |
1972 | 140,326,680 |
|
YEAR | BARRELS |
1973 | 143,013,573 |
1974 | 153,053,027 |
1975 | 157,870,017 |
1976 | 160,663,276 |
1977 | 172,228,595 |
1978 | 171,639,479 |
1979 | 183,515,187 |
1980 | 188,373,657 |
1981 | 194,542,022 |
1982 | 193,984,371 |
1983 | 195,664,107 |
|
YEAR | BARRELS |
1984 | 193,416,051 |
1985 | 193,794,790 |
1986 | 193,988,955 |
1987 | 196,168,815 |
1988 | 197,381,834 |
1989 | 197,480,115 |
1990 | 201,690,728 |
1991 | 203,706,789 |
1992 | 201,394,757 |
1993 | 202,276,650 |
1994 | 202,803,972 |
|
Source: Brewer's Almanac.
|